Overlanding
This is where the second half of the TRE catalogue starts: what turns a 4x4 into a base camp. Most of these items are not in stock today — we order them in, and we say so on each one.
The roof has a limit nobody raises
A roof tent is weight at the highest point of the vehicle — and weight that travels with you all year, not just on the weekend you use it. The vehicle maker states a dynamic roof load, and that, not the rack, is the limit.

Dynamic load
What the roof carries while moving. Always lower than the static figure. Check it in your vehicle's manual before buying.
Static load
What it carries at a standstill — that is, with you in the tent. Usually several times higher.
TRE tent weights
The manufacturer does not publish them. We ask for them on every order, because without them no responsible advice is possible.
Available from us
Prices incl. VAT; the link goes to the product page in the Szekla4x4.pl shop.
Krzesło turytyczne TRE składane kempingowe GEN2
Kanister na Paliwo 7.57L TRE 4x4
Mocowanie kanistrów TRE z zamkiem
Lampka kempingowa Oświetlenie kempingowe na statywie TRE 4x4
Compressor fridges
The two sizes for which the manufacturer published complete data.
| Part number | Capacity | Weight | Dimensions |
|---|---|---|---|
| TR-NF-48L | 48 l | 17,0 kg netto / 19,0 kg brutto | 74,8 × 41,0 × 42,8 cm |
| TR-NF-96L | 96 l | 25 kg netto / 30 kg brutto | 97 × 53,2 × 46,7 cm |
| Parameter | Value |
|---|---|
| Zakres temperatur | −18 °C do +10 °C |
| Zasilanie | 12 V i 24 V DC, 100–240 V AC |
| Sprężarka | oryginalna SECOP |
| Strefy | dwie, z niezależną regulacją |
| Czynnik | R134a |
| Obudowa | stal nierdzewna, izolacja poliuretanowa |
The manufacturer's material lists 41, 48, 58, 68, 80 and 96 litre sizes in one place and only 48 and 96 in another. We publish data for those two only, because only they have a complete specification. Ask us about the rest and we will check.
Fridge slides
| Model | Tray | Fits |
|---|---|---|
| TRE S-DROP | 700 × 400 mm | wszystkie lodówki TRE |
| TRE M-DROP | 770 × 468 mm | wszystkie poza 80 l i 96 l |
| TRE L-DROP | 820 × 520 mm | wszystkie poza 80 l i 96 l |
| TRE FRIDGE SLIDE WITH TABLE | 830 × 480 mm | wszystkie poza 80 l i 96 l |
Three of the four slides do not fit the 80 and 96 litre fridges. For other brands the manufacturer carefully says „may fit” — and we treat it the same way. With a different fridge, measure yours before ordering.
Roof tents
Five models in the range. The manufacturer publishes no weights or dimensions — that is the first thing we ask about when ordering, because the weight decides whether your roof can carry it.
2.1M NORA
największy w gamie, wbudowany system zasilania
| Part number | TRTT-Nora001 |
|---|
2.1M ALU-NORA
aluminiowa skorupa, instalacja 12 V, fotel w standardzie
| Part number | TRTT-ALU-Nora001 |
|---|
1.25M DURO HARD
ręczne podnoszenie pionowe, instalacja 12 V, okna z czterech stron
| Part number | TRTT-DRHR-001 |
|---|
1.4M MOUNT-C
najlżejszy w gamie, drabina aluminiowa w standardzie
| Part number | TRTT-MNT-C001 |
|---|
Awnings and shelters
2Gen 270° wolnostojąca 2,5 m
| Tkanina | 600D Ripstop Polyester Oxford |
|---|---|
| Słup wody | 2000 mm |
| Długość | 250 cm |
| Oświetlenie | LED białe |
| Nogi | zintegrowane |
Hardshell 270° wolnostojąca 2 m
| Skorupa | ABS |
|---|---|
| Wymiar | 16 × 200 cm |
| Masa | 19 kg |
| Oświetlenie | 4 × LED, zasilanie USB-C |
| Tkanina | 300D, powłoka grafenowa |
Markiza klasyczna
| Tkanina | 600D Ripstop Polyester Oxford |
|---|---|
| Słup wody | 2000 mm |
| Oświetlenie | LED w trzech barwach |
| Maszty | aluminium 22 i 25 mm |
| Rozmiary | 1,4 × 2 m · 2 × 2,5 m · 2,5 × 2,5 m |
Modular bed rack
The only line in the TRE catalogue with a full published load rating.
| Load | Value |
|---|---|
| Dynamicznie w terenie | 200 kg |
| Dynamicznie na drodze | 400 kg |
| Statycznie | 800 kg |
| Platforma przesuwna | 150 kg |
| Parameter | Value |
|---|---|
| Szerokość regulowana | 1430–1800 mm |
| Wysokość | 394 mm |
| Długość | 1390 mm |
The lower of two figures applies: the rack's rating or your vehicle's factory bed rating. The rack does not raise it.
The PLATINUM version is not compatible with the INSIDE SLIDE platform — that is the manufacturer's own note, not our guess.
Space Case boxes
Interlocking, with a gasket and a drain plug.
- 52 l — 680 × 368 × 365 mm
- 82 l — 757 × 435 × 403 mm
- 105 l — 843 × 488 × 395 mm
- 160 l — 915 × 570 × 450 mm
- 95 l — 1215 × 480 × 285 mm
- 232 l — 1070 × 640 × 500 mm
The 52-litre size is the only one without gas struts — the lid does not stay open by itself. The rest of the range has them.
Lighting
Three items for which the manufacturer published complete photometric data.
CUBE LED
| Strumień surowy | 4800 lm |
|---|---|
| Moc | 40 W |
| Zasilanie | 10–30 V DC |
| Szczelność | IP67 |
| Diody | 4 × 10 W OSRAM |
| Pobór | 3,39 A przy 12 V |
| Barwa | 5700 K |
| Wiązka | rozproszona |
| Żywotność | 30 000 h |
LED Light Bar
| Moc | 48 W |
|---|---|
| Zasilanie | 10–30 V DC |
| Strumień efektywny | 4320 lm |
| Zasięg | 1 luks na 495 m |
| Barwa | 6000 K |
| Masa | 1,81 kg |
| Wymiary | 192,8 × 187 × 78 mm |
Super Slim Light Bar 20″
| Moc | 105 W |
|---|---|
| Zasilanie | 10–30 V DC |
| Strumień efektywny | 5975 lm |
| Zasięg | 1 luks na 638 m |
| Barwa | 5700 K |
| Masa | 1,8 kg |
| Wymiary | 522 × 40 × 55 mm |
| Złącze | DT |
8PRO switch panel
| Parameter | Value |
|---|---|
| Napięcie | 12 V |
| Moc wyjściowa | do 720 W |
| Kanały | do 8 |
| Obudowa | aluminiowa, zalewana, IP67 |
| Sterowanie | przewodowe, bezprzewodowe i aplikacją (iOS, Android) |
| Pilot | zasięg ponad 10 m, mocowanie magnetyczne |
| Zabezpieczenia | przeciążeniowe, zwarciowe, podnapięciowe, auto-wyłączenie |
A build is a whole-vehicle project
A tent, a rack, a fridge and drawers together weigh more than you think. Tell us the plan and we will add up the weight before you order anything.